Mouse Over Image for Product Description.
| | | | | |
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Price: | $1,575.00 USD | $1,150.00 USD | $1,390.00 USD | $1,420.00 USD | $1,575.00 USD |
Performance |
Nominal Microphone Diameter | 1/4" | 1/2" | 1/2" | 1/2" | 1/4" |
Frequency Response Characteristic (at 0° incidence) | Free-Field | Free-Field | Free-Field | -- | -- |
Sensitivity (±3dB) | -54 dB re 1 V/Pa | -- | -- | -- | -60 dB re 1 V/Pa |
Sensitivity | 2.0 mV/Pa | 50 mV/Pa | 50 mV/Pa | 50 mV/Pa | 1.0 mV/Pa |
Frequency Range (+2 / -3dB) | 4 to 100000 Hz | -- | -- | -- | -- |
Frequency Range (±2dB) | 5 to 80000 Hz | 3.75 to 20000 Hz | 3.5 to 20000 Hz | 3.75 to 10000 Hz | 5 to 70000 Hz |
Frequency Range (±1dB) | 7 to 12500 Hz | 7 to 10000 Hz | 6 to 10000 Hz | 7.0 to 7500 Hz | -- |
Lower Limiting Frequency | 0.75 to 4.0 Hz | 1.0 to 3.0 Hz | 1.0 to 2.75 Hz | -- | -- |
Inherent Noise | 42 dB(A) re 20 µPa | 15.5 dB(A) re 20 µPa | 16 dB(A) re 20 µPa | 16 dB(A) re 20 µPa | 50 dB(A) re 20 µPa |
Dynamic Range (3% Distortion Limit) | 165 dB re 20 µPa | 137 dB re 20 µPa | 138.5 dB re 20 µPa | 137 dB re 20 µPa | 173 dB re 20 µPa |
TEDS Compliant | Yes | Yes | Yes | Yes | Yes |
Sensitivity (±1.5dB) | -- | -26 dB re 1 V/Pa | -26 dB re 1 V/Pa | -26 dB re 1 V/Pa | -- |
Frequency Response Characteristic | -- | -- | -- | Pressure | Pressure |
Lower Limiting Frequency (-3dB) | -- | -- | -- | 1.0 to 3.0 Hz | 0.75 to 4.0 Hz |
Show All Specifications |